Your browser fingerprint appears to be unique among the 2,917,215 tested so far.
Currently, we estimate that your browser has a fingerprint that conveys at least 21.48 bits of identifying information.
The measurements we used to obtain this result are listed below. You can read more about our methodology, statistical results, and some defenses against fingerprinting in this article.
| Browser Characteristic | bits of identifying information | one in x browsers have this value | value |
|---|---|---|---|
| User Agent | CCBot/2.0 | ||
| HTTP_ACCEPT Headers | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 x-gzip, gzip, deflate en-us,en-gb,en;q=0.7,*;q=0.3 | ||
| Browser Plugin Details | no javascript | ||
| Time Zone | no javascript | ||
| Screen Size and Color Depth | no javascript | ||
| System Fonts | no javascript | ||
| Are Cookies Enabled? | No | ||
| Limited supercookie test | no javascript |
Frequently asked questions.
Send other questions or comments to panopticlick@eff.org.






